<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPad Physical Object Interface</title>
	<atom:link href="http://dinostudios.com/2010/04/ipad-physical-object-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/</link>
	<description>Interactive Studios</description>
	<lastBuildDate>Mon, 14 Feb 2011 17:52:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nita Kaczka</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-38</link>
		<dc:creator>Nita Kaczka</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-38</guid>
		<description>&lt;p&gt;Where have I been? I just discovered your website on Google. Fantastic article! Thanks for&#160;taking the energy to share this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Where have I been? I just discovered your website on Google. Fantastic article! Thanks for&nbsp;taking the energy to share this.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kumpf</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-33</link>
		<dc:creator>Adam Kumpf</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-33</guid>
		<description>&lt;p&gt;Very cool to see ideas from ReacTIvision extended to multitouch directly.  I worked on Trackmate (a low-cost tangible user interface, but still required cameras and printed tags)... Moving away from needing cameras for object tracking is a huge opportunity -- Kudos on an awesome ideas!&lt;/p&gt;

&lt;p&gt;Since the touch screens are actually capable of sensing smaller regions than fingers (the iphone/ipad/etc. tune the touch screen to be optimal for fingers and not pick up noise), it&#039;d be cool to see some research into something similar, but with &#039;fingers&#039; about 1/8th to 1/32nd of the current sensed size.  I encourage you to talk with some hardware folks about it; I think you&#039;re on to something big. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very cool to see ideas from ReacTIvision extended to multitouch directly.  I worked on Trackmate (a low-cost tangible user interface, but still required cameras and printed tags)&#8230; Moving away from needing cameras for object tracking is a huge opportunity &#8212; Kudos on an awesome ideas!</p>

<p>Since the touch screens are actually capable of sensing smaller regions than fingers (the iphone/ipad/etc. tune the touch screen to be optimal for fingers and not pick up noise), it&#8217;d be cool to see some research into something similar, but with &#8216;fingers&#8217; about 1/8th to 1/32nd of the current sensed size.  I encourage you to talk with some hardware folks about it; I think you&#8217;re on to something big. :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Multitouch-Interface für iPad: Eingabe-Hardware, Prototyp</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-20</link>
		<dc:creator>Multitouch-Interface für iPad: Eingabe-Hardware, Prototyp</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-20</guid>
		<description>&lt;p&gt;[...] irgendwie cool, aber zu was soll es gut sein? aus Latexhandschuhen, Schwämmen und Salzlösung baute Aaron Waychoff einige &#8220;Multitouch-Interfaces&#8221;, die vom iPad erkannt werden, wenn man sie auf dem [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] irgendwie cool, aber zu was soll es gut sein? aus Latexhandschuhen, Schwämmen und Salzlösung baute Aaron Waychoff einige &#8220;Multitouch-Interfaces&#8221;, die vom iPad erkannt werden, wenn man sie auf dem [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-04-04 &#171; Blarney Fellow</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-11</link>
		<dc:creator>links for 2010-04-04 &#171; Blarney Fellow</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-11</guid>
		<description>&lt;p&gt;[...] iPad Physical Object Interface &#124; DINO (tags: ipad multitouch ux ui) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] iPad Physical Object Interface | DINO (tags: ipad multitouch ux ui) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Building a tangible interface using a multitouch display - machine quotidienne</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-10</link>
		<dc:creator>Building a tangible interface using a multitouch display - machine quotidienne</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-10</guid>
		<description>&lt;p&gt;[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#8217;s multitouch display, he created a set of devices with unique [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#8217;s multitouch display, he created a set of devices with unique [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Building a tangible interface using a multitouch display &#124; Something to share</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-7</link>
		<dc:creator>Building a tangible interface using a multitouch display &#124; Something to share</dc:creator>
		<pubDate>Sun, 04 Apr 2010 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-7</guid>
		<description>&lt;p&gt;[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#8217;s multitouch display, he created a set of devices with unique [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#8217;s multitouch display, he created a set of devices with unique [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Building a tangible interface using a multitouch display &#124; Products &#38; Tech News</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-5</link>
		<dc:creator>Building a tangible interface using a multitouch display &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Sat, 03 Apr 2010 21:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-5</guid>
		<description>&lt;p&gt;[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#039;s multitouch display, he created a set of devices with unique [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#39;s multitouch display, he created a set of devices with unique [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Click World News &#187; Blog Archive &#187; Building a tangible interface using a multitouch display</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-4</link>
		<dc:creator>Click World News &#187; Blog Archive &#187; Building a tangible interface using a multitouch display</dc:creator>
		<pubDate>Sat, 03 Apr 2010 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-4</guid>
		<description>&lt;p&gt;[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#039;s multitouch display, he created a set of devices with unique [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Waychoff of DINO Studios came up with a simple way to create an iPad Physical Object Interface. Taking advantage of the device&#39;s multitouch display, he created a set of devices with unique [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mets</title>
		<link>http://dinostudios.com/2010/04/ipad-physical-object-interface/comment-page-1/#comment-2</link>
		<dc:creator>Matt Mets</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://dinospace.com/?p=385#comment-2</guid>
		<description>&lt;p&gt;This is brilliant, Aaron!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is brilliant, Aaron!</p>]]></content:encoded>
	</item>
</channel>
</rss>

